Finding myself with rather a lot of time on my hands and nowhere to go, I have decided to add my collection of over 150 Wrenn locos to this site. I hope it will be of some benefit to you all. I will notify via the usual channels when it is finished. Keith
Wrenn - Large Locos (4-6-0, 4-6-2, 2-8-0 and EMU)
(Click on any image to enlarge)
All images subject to copyright
W2209 A4 4-6-2 LNER Green 4482 GOLDEN EAGLE Sold £130.00
W2209A A4 4-6-2 LNER Green 4495 GREAT SNIPE Sold £215.00
W2210 A4 4-6-2 LNER Blue 4468 MALLARD Sold £130.00
W2211 A4 4-6-2 BR Green 60022 MALLARD Sold £75.00
W2211A A4 4-6-2 BR Green 60014 SILVER LINK Sold £195.00
W2212 A4 4-6-2 LNER Blue No 7 SIR NIGEL GRESLEY Sold £75.00
W2213 A4 4-6-2 NE Black 4903 PEREGRINE Sold £120.00
W2213A A4 4-6-2 NE Black 4900 GANNET Sold £257.50
W2221 4-6-0 BR Green 4075 CARDIFF CASTLE Sold £95.00
W2221 4-6-0 Lime Green 5023 BRECON CASTLE Sold £280.00
W2221 A 4-6-0 BR Green 7013 BRISTOL CASTLE Sold £275.00
W2222 A 4-6-0 GWR Green 7002 DEVIZES CASTLE Sold £75.00
W2222 A 4-6-0 BR Green 7002 DEVIZES CASTLE Sold £75.00
W2223 A 4-6-0 BR Blue 4092 WINDSOR CASTLE Sold £125.00
W2224 8F 2-8-0 BR Black 48073 Sold £85.00
W2224 8F 2-8-0 BR Black 48109 Sold £95.00
W2225 8F 2-8-0 LMS Black 8042 Sold £100.00
W2224A 8F 2-8-0 BR Black 48290 Sold £200.00
W2226 BR Maroon 46245 CITY OF LONDON Sold £95.00
W2226A BR Maroon 46238 CITY OF CARLISLE Sold £295.00
W2227 LMS Black 6254 CITY OF STOKE-ON-TRENT Sold £95.00
W2227A LMS Black 6256 SIR WILLIAM A. STANIER F.R.S. Sold £300.00
W2228 BR Green 46235 CITY OF BIRMINGHAM Sold £200.00
W2228 AM2 BR Green 46241 CITY OF EDINBURGH Sold £486.50
W2229 BR Blue 46242 CITY OF GLASGOW Sold £181.00
W2229A BR Blue 46246 CITY OF MANCHESTER Sold £470.00
W2235 BR Green WC 34005 BARNSTAPLE Sold £155.00
W2236 BR Green WC 34042 DORCHESTER (repainted)
W2236A BR Green WC 34016 BODMIN (red nameplates) Sold £295.00
W2237 SR Lime? Green 21C109 LYME REGIS Sold £125.00 a classic Wrenn Neverwazzas !
W2238 BR Green MN 35028 CLAN LINE Sold £195.00
W2238 BR Green MN 35028 CLAN LINE (etched nameplates) Sold £190.00
W2240 8F 2-8-0 LNER Black 3144 Sold £95.00
W2241 LMS Black 6229 DUCHESS OF HAMILTON Sold £125.00
Limited Editions
Limited Editions
W2241A LMS Black 6225 DUCHESS OF GLOUCESTER Sold £300.00
W2242 LMS Maroon 6247 CITY OF LIVERPOOL (photographed on wrong box ) Sold £195.00
W2247 4-6-0 GWR Green 7029 CLUN CASTLE Sold £112.00
W2260 4-6-0 LMS Maroon 6100 ROYAL SCOT Sold £225.00
W2260A 4-6-0 LMS Maroon 6141 CALEDONIAN Sold £370.00
W2261 4-6-0 LMS Black 6102 BLACK WATCH Sold £185.00
W2261A 4-6-0 LMS Black 6160 QUEEN VICTORIA'S RIFLEMAN Sold £370.00
W2262 4-6-0 BR Green 46110 GRENADIER GUARDSMAN Sold £325.00
W2262A 4-6-0 BR Green 46148 THE MANCHESTER REGIMENT Sold £395.00
W2264 4-6-2 BR Maroon 46229 DUCHESS OF HAMILTON Sold £455.00
W2265 BB 4-6-2 BR Green 34051 WINSTON CHURCHILL Sold £270.00
W2265A BB 4-6-2 SR Green 21C155 FIGHTER PILOT (Golden Arrow) Sold £275.00
W2265AX BB 4-6-2 SR Green 21C155 FIGHTER PILOT Sold £325.00
W2266 WC 4-6-2 SR Green 21C103 PLYMOUTH Sold £275.00
W2266A WC 4-6-2 BR Green 34092 CITY OF WELLS (Golden Arrow) Sold £295.00
W2266AX WC 4-6-2 BR Green 34092 CITY OF WELLS Sold £310.00
W2267 MN 4-6-2 BR Green 35026 LAMPORT & HOLT LINE Sold £1000.00
W2268 WC 4-6-2 BR Blue 34004 YEOVIL Sold £500.00
W2268A WC 4-6-2 BR Green 34004 YEOVIL Sold £650.00
W2269 BB 4-6-2 BR Green 34053 SIR KEITH PARK (Golden Arrow) Sold £475.00
W2269X BB 4-6-2 BR Green 34053 SIR KEITH PARK Sold £395.00
W2272 8F 2-8-0 LMS Maroon 8016 Sold £310.00
W2273 4-6-0 BR Blue 46159 THE ROYAL AIRFORCE Sold £650.00
W2274 5P 4-6-0 LMS Maroon 6125 LANCASHIRE WITCH Sold £537.00
W2275 5P BB 4-6-2 BR Green 34065 HURRICANE Sold £530.00
W2275X 5P WC 4-6-2 SR Green 21C101 EXETER Sold £550.00
W2277 BB 4-6-2 BR Green 34066 SPITFIRE Sold £750.00
W2278 MN 4-6-2 BR Black 21C13 BLUE FUNNEL Sold £436.00
W2281 8F 2-8-0 WD Grey No 302 (smoke unit fitted) Sold £595.00
W2282 A4 4-6-2 NE Black 4463 SPARROWHAWK Sold £1045.56
W2283 A4 4-6-2 LNER Grey 4489 WOODCOCK Sold £600.00
W2284 4-6-0 BR Green 5090 NEATH ABBEY Sold £450.00
W2285 4-6-2 LMS Maroon 6221 QUEEN ELIZABETH Sold £420.00
W2286 4-6-2 BR Black 46252 CITY OF LEICESTER Sold £670.00
W2287 WC 4-6-2 BR Green 34036 WESTWARD HO Sold £395.00
W2288 4-6-0 BR Green 46159 THE ROYAL AIRFORCE Sold £500.00
W2289 MN 4-6-2 SR Black 21C5 CANADIAN PACIFIC Sold £600.00
W2290 MN 4-6-2 SR Green 21C5 CANADIAN PACIFIC Sold £595.00
W2291 WC 4-6-2 BR Green 34010 SIDMOUTH Sold £500.00
W2294 4-6-2 LMS Grey 6234 DUCHESS OF ABERCORN Sold £1340.00
W2296 WC 4-6-2 BR Green 34021 DARTMOOR Sold £600.00
W2298 MN 4-6-2 BR Green 35010 BLUE STAR Sold £600.00
W2299 4-6-2 BR Green 46221 QUEEN ELIZABETH Sold £600.00
W2301 4-6-2 LMS Streamlined 6221 QUEEN ELIZABETH Sold £535.00
W2302 4-6-2 LMS Streamlined 6244 KING GEORGE VI Sold £595.00
W2304 4-6-2 BR Maroon 46244 KING GEORGE VI Sold £460.00
W2305 WC -6-2 SR Green 21C107 WADEBRIDGE Sold £850.00
W2306 A4 4-6-2 BR Green 60010 DOMINION OF CANADA Sold £750.00
W2311 4-6-2 BR Unlined Black 46244 CITY OF LEEDS Sold £800.00
W2315 4-6-2 BR Maroon 46242 CITY OF GLASGOW Sold £800.00
Limited Editions
W2400 4-6-0 BR Green 7007 GREAT WESTERN No 047 of 250 Sold £390.00
W2401 4-6-0 LMS Maroon 6223 PRINCESS ALICE No 206 of 350 Sold £370.00
W2402 BB 4-6-2 BR Green 34090 SIR EUSTACE MISSENDEN No 153 of 250 Sold £475.00
W2403 4-6-0 LMS Black 6146 THE RIFLE BRIGADE No 202 of 250 Sold £350.00
W2404 A4 4-6-2 LNER Blue 4468 MALLARD No 238 of 250 Sold £310.00
W2405 4-6-2 BR Green 46231 DUCHESS OF ATHOLL No 64 of 250 Sold £510.00
W2407 WC 4-6-2 SR Green 21C111 TAVISTOCK No 5 of 250 Sold £495.00
W2409 8F 2-8-0 BR Black 48102 No 115 of 250 Sold £435.00
W2411 MN 4-6-2 BR Blue 35003 ROYAL MAIL Sold £595.00
W2412 WC 4-6-2 BR Green 34020 SEATON No 117 of 250 Sold £595.00
W2413 A4 4-6-2 LNER Green 4464 BITTERN No 10 of 250 Sold £740.00
W2414 4-6-2 BR Black 46251 CITY OF NOTTINGHAM No 94 of 250 Sold £550.00
W2415 BB 4-6-2 BR Green 34052 LORD DOWDING No 124 of 250 Sold £390.00
W2416 BB 4-6-2 BR Green 34057 BIGGIN HILL No 90 of 250 Sold £672.00
W24174-6-0 BR Green 5034 CORFE CASTLE No 26 of 250 Sold £600.00
W3004/5 2 Car BR Blue/Grey Brighton Belle 3052 150th Anniversary Ltd Edition Sold £1500.00
W3006/7A 2 Car BR Chocolate/Cream Brighton Belle 3052 150th Anniversary Ltd Edition Sold £950.00
W3004/5 2 Car BR Blue/Grey Brighton Belle 3052 Sold £180.00
W3006/7A 2 Car BR Chocolate/Cream Brighton Belle 3051 with Car Nos 88 and 89 Sold £220.00
Click any Image to Enlarge
All Images Subject to Copyright